CHIGWELL PARISH COUNCIL – COUNCILLOR ATTENDANCE AT MEETINGS 2024/25 |
KEY: A- ATTENDED X-NOT PRESENT NQ-NOT QUORATE AP - APOLOGIES FOR ABSENCE |
FULL COUNCIL |
| CLLR L. Morgan | CLLR E. Costa | CLLR C. Jefcoate | CLLR F. Rizvi | CLLR R. Hodds | CLLR T. Amuludun | CLLR L.M. Clarke | CLLR D. Rye | CLLR O. Ali | CLLR A. Aradeon | CLLR J. Braha |
21 05 2024 | A | A | A | A | A | AP | A | AP | A | A | A |
30 05 2024 ASSEMBLY | | | | | | | | | | | |
20 06 2024 | A | A | A | A | A | A | AP | A | X | AP | A |
27 06 2024 | A | A | A | A | AP | A | A | A | A | AP | AP |
11 07 2024 | A | A | AP | A | A | X | A | AP | A | X | AP |
18 07 2024 | A | A | A | A | A | AP | A | A | X | X | A |
22 08 2024 | AP | AP | A | AP | AP | A | A | A | AP | AP | A |
05 09 2024 | A | A | A | A | AP | AP | A | AP | A | AP | A |
23 09 2024 | A | A | A | A | AP | A | A | A | X | AP | A |
17 10 2024 | A | AP | AP | A | A | A | A | A | A | A | A |
14 11 2024 | A | A | A | AP | A | A | A | A | AP | X | A |
17 12 2024 | A | A | AP | AP | AP | AP | A | A | A | AP | AP |
16 01 2025 | A | A | AP | AP | AP | A | AP | A | X | AP | A |
04 02 2025 | A | A | X | A | A | A | A | A | X | A | A |
18 02 2025 | A | AP | A | X | A | A | A | AP | A | AP | AP |
28 03 2025 | A | AP | A | A | A | AP | A | A | X | X | A |
15 04 2025 ASSEMBLY | AP | A | A | A | AP | A | X | A | A | X | A |
28 04 2025 | A | A | A | A | A | A | A | A | A | AP | A |
29 04 2025 | A | A | A | A | A | A | A | AP | A | AP | AP |
Excepted | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| | | | | | | | | | | |
Present | | | | | | | | | | | |
PLANNING |
| CLLR L. Morgan | CLLR E. Costa | CLLR C. Jefcoate | CLLR F. Rizvi | CLLR R. Hodds | CLLR T. Amuludun | CLLR L.M. Clarke | CLLR D. Rye | CLLR O. Ali | CLLR A. Aradeon | |
23 05 2024 | AP | A | A | A | A | AP | A | AP | NA | NA | |
13 06 2024 | A | A | A | A | AP | A | A | A | A | A | |
27 06 2024 | A | A | A | A | A | A | A | A | A | AP | |
11 07 2024 | A | A | AP | A | AP | AP | A | AP | A | AP | |
25 07 2024 | A | A | A | A | A | A | AP | A | A | AP | |
08 08 2024 | AP | AP | A | A | AP | A | A | A | X | X | |
22 08 2024 | AP | AP | A | AP | AP | A | A | A | AP | AP | |
12 09 2024 | AP | A | A | A | AP | A | A | A | AP | AP | |
26 09 2024 | A | A | A | A | AP | AP | A | A | A | AP | |
10 10 2024 | AP | A | A | A | AP | AP | A | AP | A | NA | |
24 10 2024 | A | A | A | A | AP | A | A | A | X | AP | |
07 11 2024 | A | A | A | AP | AP | A | AP | A | A | AP | |
21 11 2024 | AP | A | A | A | AP | AP | A | AP | A | X | |
12 12 2024 | AP | A | A | A | AP | A | AP | AP | A | X | |
09 01 2025 | A | AP | A | AP | AP | AP | A | A | A | AP | |
23 01 2025 | A | A | AP | A | AP | AP | AP | A | A | AP | |
13 02 2025 | AP | A | A | AP | AP | A | A | AP | AP | AP | |
27 02 2025 | AP | AP | A | A | AP | AP | AP | A | A | X | |
13 03 2025 | A | AP | A | AP | AP | AP | A | A | AP | X | |
27 03 2025 | AP | AP | A | A | AP | AP | A | A | AP | X | |
10 04 2025 | AP | A | A | A | AP | A | AP | A | A | X | |
24 04 2025 | AP | A | A | A | AP | A | AP | A | A | X | |
08 05 2025 | A | A | A | A | AP | AP | A | AP | AP | X | |
FINANCE & GOVERNANCE |
| CLLR E. Costa | CLLR C. Jefcoate | CLLR F. Rizvi | CLLR T. Amuludun | CLLR J. BRAHA | | | | | | |
10 06 2024 | A | A | AP | AP | A | | | | | | |
09 07 2024 | A | AP | A | AP | A | | | | | | |
06 08 2024 | AP | A | A | A | AP | | | | | | |
10 09 2024 | A | A | A | A | A | | | | | | |
08 10 2024 | A | A | AP | A | A | | | | | | |
12 11 2024 | | | | | | meeting | cancelled | | | | |
10 12 2024 | A | A | A | A | AP | | | | | | |
14 01 2025 | A | A | AP | A | AP | | | | | | |
11 02 2025 | A | A | A | A | A | | | | | | |
11 03 2025 | AP | A | A | A | AP | | | | | | |
08 04 2025 | A | A | A | A | A | | | | | | |
| | | | | | | | | | | |
COMMUNITY ASSETS COMMITTEE |
| CLLR L. Morgan | CLLR R. Hodds | CLLR L.M. Clarke | CLLR D. Rye | CLLR O. Ali | | | | | | |
27 06 2024 | A | A | A | A | A | | | | | | |
25 07 2024 | A | A | A | A | X | | | | | | |
19 09 2024 | A | A | A | A | A | | | | | | |
17 10 2024 | A | A | A | A | AP | | | | | | |
14 11 2024 | A | A | A | AP | X | | | | | | |
17 12 2024 | A | AP | A | A | A | | | | | | |
21 01 2025 | A | A | AP | A | X | | | | | | |
06 03 2025 | A | A | A | AP | X | | | | | | |
24 04 2025 | A | A | A | A | A | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
COMMUNITY SERVICE COMMITTEE |
| CLLR T. Amuludun | CLLR D. Rye | CLLR O. Ali | CLLR A. Aradeon | CLLR J. Braha | | | | | | |
25 06 2024 | A | A | X | A | A | | | | | | |
23 07 2024 | A | A | A | AP | A | | | | | | |
03 09 2024 | A | A | A | X | A | | | | | | |
09 10 2024 | A | AP | A | X | A | | | | | | |
06 11 2024 | A | A | X | X | A | | | | | | |
03 12 2024 | A | A | A | X | AP | | | | | | |
15 01 2025 | A | A | A | X | AP | | | | | | |
12 02 2025 | A | AP | A | AP | A | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
PERSONNEL COMMITTEE |
| CLLR L. Morgan | CLLR E. Costa | CLLR C. Jefcoate | CLLR F. Rizvi | CLLR R. Hodds | | | | | | |
19 06 2024 | A | A | A | A | A | | | | | | |
26 06 2024 | A | A | A | A | A | | | | | | |
08 07 2024 | A | A | AP | AP | A | | | | | | |
09 08 2024 | A | AP | A | A | A | | | | | | |
09 10 2024 | A | A | A | A | AP | | | | | | |
06 12 2024 | A | A | A | A | A | | | | | | |
13 01 2025 | A | A | A | AP | A | | | | | | |
04 02 2025 | A | A | AP | A | A | | | | | | |
11 03 2025 | | AP | AP | AP | | Cancelled | not quorate | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
CLIMATE WORKING PARTY |
| CLLR T. Amuludun | CLLR L.M. Clarke | CLLR A. Aradeon | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |