CHIGWELL PARISH COUNCIL – COUNCILLOR ATTENDANCE AT MEETINGS 2025/26 |
KEY: A - ATTENDED / X - NOT PRESENT / NQ - NOT QUORATE / AP - APOLOGIES FOR ABSENCE / AC - ACTING CLERK |
FULL COUNCIL |
| Cllr J. Braha (C) | Cllr D. Rye (VC) | Cllr L. Morgan | Cllr F. Rizvi | Cllr R. Hodds | Cllr T. Amuludun | Cllr L.M. Clarke | Cllr E. Costa | Cllr O. Ali | Cllr A. Aradeon | Cllr C. Jefcoate |
13 05 2025 Annual Meeting | A | A | A | A | A | AP | A | A | A | X | AC |
22 05 2025 Extraordinary | A | A | AP | A | X | A | A | A | X | X | AC |
12 06 2025 Extraordinary | A | A | AP | AP | AP | AP | AP | A | A | X | AC |
26 06 2025 | A | A | A | A | A | A | A | A | A | AP | X |
|
| |
|
|
|
|
| | | | |
| | |
| | | | |
|
|
| |
| | |
| | |
| | | | |
|
|
| |
| | | | | |
| |
|
|
| |
|
|
| |
| |
|
|
|
|
| |
| | |
| | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | |
| |
| | |
| | |
| | | |
| |
| | |
| | | | |
| | | |
| | | | | | | | | | | |
Excepted | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| | | | | | | | | | | |
Present | | | | | | | | | | | |
PLANNING |
| Cllr E. Costa (C) | Cllr F. Rizvi (VC) | Cllr L. Morgan | Cllr O. Ali | Cllr R. Hodds | Cllr T. Amuludun | Cllr L.M. Clarke | Cllr D. Rye | Cllr A. Aradeon | Cllr C. Jefcoate | |
22 05 2025 | A | A | AP | X | AP | A | A | A | X | AC | |
12 06 2025 | A | AP | A | A | AP | AP | A | A | X | AC | |
26 06 2025 | A | A | A | X | A | A | A | A | AP | X | |
| | | | | |
| |
| | | |
|
| | | | |
| |
|
|
| |
|
| |
|
| | | |
| | | |
| | | | | | |
| |
| | |
| | |
|
|
| | |
| |
| |
|
|
| |
| |
|
|
|
|
| |
| |
| | |
| | | |
|
| |
|
| |
|
|
| | |
|
|
| |
| | | |
|
| | | |
|
| |
| |
|
| |
|
| |
| |
| |
| | | | | | | |
| |
| |
| | | | | | |
| | |
| |
| | | | | | | | | |
| |
| | | | | | | | | |
| |
| | | | | | |
| | | | |
| |
| | |
| | | |
|
| |
| | | | | | | |
| | | |
| |
| | |
| |
|
|
| | |
| | |
|
| | | |
| | | |
FINANCE & GOVERNANCE |
| Cllr E. Costa | Cllr D. Rye | Cllr F. Rizvi | Cllr T. Amuludun | Cllr A. Aradeon | Cllr J. Braha | Cllr C. Jefcoate | | | | |
10 06 2025 | A | A | AP | A | X | A | AC | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
|
| | | | | | | | | |
| | | | | |
|
| | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
COMMUNITY SERVICES AND ASSETS COMMITTEE |
| Cllr L. Morgan | Cllr R. Hodds | Cllr L.M. Clarke | Cllr J. Braha | Cllr O. Ali | | | | | | |
17 06 2025 Cancelled - NQ | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
PERSONNEL COMMITTEE |
| Cllr T. Amuludun | Cllr D. Rye | Cllr R. Hodds
| Cllr F. Rizvi | Cllr L.M. Clarke | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | |
| | | | | | |
| | | | |
| | | | | | |
| | | | |
| | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
CLIMATE WORKING PARTY |
|
|
|
|
|
| | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
|
|
|
| | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | |
|